Water Temperature in the Center of the Lake
| Date | Temperature (in degrees Celsius) |
| May 4, 2026 | 16 |
| May 19, 2026 | 15.3 |
| June 2, 2026 | 21.9 |
| June 16, 2026 | 18 |
| June 30, 2026 | 26.6 |
| July 14, 2026 | 23.4 |
| July 28, 2026 | 20.9 |
| August 11, 2026 | 22.8 |
| August 25, 2026 | |
| September 8, 2026 |
Sampling Results:
E. coli (CFU/100 mL)
| Date |
Sampling site 1 (Pirate Playground) |
Sampling site 2 (Reppner Bay) |
Sampling Site 3 (Water Ski Facility) |
|
| May 4, 2026 | 10 | 10 | <10 | |
| May 19, 2026 | <10 | <10 | <10 | |
| June 2, 2026 | <10 | 10 | 21 | |
| June 16, 2026 | 10 | <10 | <10 | |
| June 30, 2026 | 122 | 10 | 53 | |
| July 14, 2026 | 575 | 260 | 21 | |
| July 28, 2026 | 32 | <10 | 10 | |
| August 11, 2026 | 10 | 10 | 10 | |
| August 25, 2026 | ||||
| September 8, 2026 | ||||
Enterococci (CFU/100 mL)
| Date |
Sampling Site 1 (Pirate Playground) |
Sampling site 2 (Reppner Bay) |
Sampling Site 3 (Water Ski Facility) |
| May 4, 2026 | <10 | <10 | <10 |
| May 19, 2026 | <10 | <10 | <10 |
| June 2, 2026 | <10 | <10 | <10 |
| June 16, 2026 | <10 | <10 | <10 |
| June 30, 2026 | 60 | <10 | 30 |
| July 14, 2026 | 87 | 65 | 32 |
| July 28, 2026 | <10 | <10 | 10 |
| August 11, 2026 | <10 | <10 | <10 |
| August 25, 2026 | |||
| September 8, 2026 |
For comparison: EU guidelines for inland waters:
| Parameter |
Excellent quality |
Good quality |
Satisfactory quality |
Bathing prohibited if |
| E. coli | 500* | 1,000* | 900** | 1,800 CFU/100 ml |
| Enterococci | 200* | 400* | 330** | 700 CFU/100 ml |
* Based on a 95th percentile assessment
** Based on a 90th percentile assessment
Water findings in recent years:
- Sampling Salzgittersee bathing season 2024PDF-File131,55 kB
- Sampling Salzgittersee bathing season 2023PDF-File126,77 kB
- Sampling Salzgittersee bathing season 2022PDF-File123,37 kB
- Sampling Salzgittersee bathing season 2021PDF-File120,62 kB
- Sampling Salzgittersee bathing season 2020PDF-File96,95 kB
- Sampling Salzgittersee bathing season 2019PDF-File92,57 kB
- Sampling Salzgittersee bathing season 2018HTML-File52,88 kB